After posting our video on Youtube, the first thing that came to our minds was to CONTACT our friends! The more people we can get to view it, the better. We hoped that we would be able to get are friends involved in order to spread the video online. To do this, we posted our video on Facebook, Friendster and Myspace in hopes for all our friends to view it. In the first few days, we only had 20 views, but suddenly on Wednesday, it sky rocketed to 67 views! Our video was being directed from facebook links, tags, and other blogs which made our video GO VIRAL! However, later in the week, the number of watches gradually decreased from about 10 views each day to about 3. In an effort to revitalize our video, we renewed our efforts to spread the video amongst our friends. This resulted in the doubling of daily viewers from Friday the 29th through Monday the 31st.
| Comments: 2 | Favorites: 0 | Ratings: 1 | Average Rating: 5.00 |
Origin of Viewers
| Links followed to this Video | Views | % of total views |
| No link referrer (brown) | 55 | 48.2 |
| Youtube (other) (light blue) | 27 | 23.7 |
| Youtube search (dark blue) | 17 | 14.9 |
| External links (maroon) | 14 | 12.3 |
| Link from Youtube channel page (turqoise) | 1 | 0.88 |
Views vs. Viralization
| Date | Views | Attempt to Viralize |
| May 17th | 18 | Posted on youtube First embedded on - tcs2-group4-davisgoesviral.blogspot.com reposted on facebook First view on a channel page First referral from - tcs2-group4- 3
|
| May 18th | 28 | Reposted on another facebook First referral from YouTube - /my_history\ First referral from YouTube search - high heels |
| May 19th | 13 | Posted on tumblr |
| May 20th | 14 |
|
| May 21st | 6 |
|
| May 22nd | 5 |
|
| May 23rd | 4 |
|
| May 24th\ | 3 | TCS referral went up to 8 Facebook went from 11 to 18 views |
| May 25th | 2 |
|
| May 26th | 4 |
|
| May 27th | 4 |
|
| May 28th | 0 |
|
| May 29th | 4 |
|
| May 30th | 13 | Reposted by friends on tu
mblr |






